Home > Canterbury House Prices > Hollow Lane

Sold House Prices in Hollow Lane

This page displays sold house prices for Hollow Lane in Canterbury.

Advertisements

Hollow Lane in Canterbury CT1 consists predominantly of terraced houses. Properties on Hollow Lane typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £700,000.

  • 1 Hollow Lane, Canterbury CT1 3SB
    £177,000 Semi-detached house, Freehold 27th April 2007
  • 1 Hollow Lane, Canterbury CT1 3SB
    £167,500 Semi-detached house, Freehold 9th July 2004
  • 1 Hollow Lane, Canterbury CT1 3SB
    £110,000 Semi-detached house, Freehold 30th June 2003
  • 1a Hollow Lane, Canterbury CT1 3SB
    £154,000 Semi-detached house, Freehold 23rd December 2009
  • 1b Hollow Lane, Canterbury CT1 3SB
    £80,000 Semi-detached house, Freehold 30th January 2002
  • 1b Hollow Lane, Canterbury CT1 3SB
    £144,000 Semi-detached house, Freehold 23rd December 2009
  • 3 Hollow Lane, Canterbury CT1 3SB
    £159,950 Terraced house, Freehold 26th August 2011
  • 3 Hollow Lane, Canterbury CT1 3SB
    £99,950 Terraced house, Freehold 14th December 2001
  • 3 Hollow Lane, Canterbury CT1 3SB
    £210,000 Terraced house, Freehold 22nd May 2015
  • 4 Hollow Lane, Canterbury CT1 3SA
    £265,000 Detached house, Freehold 7th June 2012
  • Forge House 4, 6 Hollow Lane, Canterbury CT1 3SA
    £57,500 Flat, Leasehold 9th May 1997
  • Forge House 5, 6 Hollow Lane, Canterbury CT1 3SA
    £110,000 Flat, Leasehold 18th January 2006
  • Forge House 1, 6 Hollow Lane, Canterbury CT1 3SA
    £56,000 Flat, Leasehold 17th July 2000
  • 9 Hollow Lane, Canterbury CT1 3SB
    £105,000 Terraced house, Freehold 9th January 2002
  • 10 Hollow Lane, Canterbury CT1 3SA
    £155,000 Terraced house, Freehold 5th February 2014
  • 10 Hollow Lane, Canterbury CT1 3SA
    £162,000 Terraced house, Freehold 6th July 2007
  • 11 Hollow Lane, Canterbury CT1 3SB
    £152,000 Terraced house, Freehold 4th March 2005
  • 11 Hollow Lane, Canterbury CT1 3SB
    £51,100 Terraced house, Freehold 15th August 1997
  • 12 Hollow Lane, Canterbury CT1 3SA
    £142,500 Terraced house, Freehold 19th December 2003
  • 12 Hollow Lane, Canterbury CT1 3SA
    £105,000 Terraced house, Freehold 30th May 2003
  • 12 Hollow Lane, Canterbury CT1 3SA
    £165,000 Terraced house, Freehold 20th August 2004
  • 13 Hollow Lane, Canterbury CT1 3SB
    £52,500 Terraced house, Freehold 4th July 1997
  • 13 Hollow Lane, Canterbury CT1 3SB
    £105,000 Terraced house, Freehold 18th December 2001
  • 14 Hollow Lane, Canterbury CT1 3SA
    £170,000 Terraced house, Freehold 6th September 2013
  • 15 Hollow Lane, Canterbury CT1 3SB
    £59,250 Terraced house, Freehold 1st November 2000
  • 15 Hollow Lane, Canterbury CT1 3SB
    £50,000 Terraced house, Freehold 1st November 2000
  • 16 Hollow Lane, Canterbury CT1 3SA
    £75,000 Terraced house, Freehold 4th February 2000
  • 16 Hollow Lane, Canterbury CT1 3SA
    £49,000 Terraced house, Freehold 31st October 1996
  • 16 Hollow Lane, Canterbury CT1 3SA
    £159,000 Terraced house, Freehold 12th April 2005
  • 17 Hollow Lane, Canterbury CT1 3SB
    £164,995 Semi-detached house, Freehold 1st June 2005
  • 17 Hollow Lane, Canterbury CT1 3SB
    £55,000 Semi-detached house, Freehold 17th April 1997
  • 17 Hollow Lane, Canterbury CT1 3SB
    £84,500 Semi-detached house, Freehold 9th February 2001
  • 20 Hollow Lane, Canterbury CT1 3SA
    £52,000 Semi-detached house, Freehold 1st July 1997
  • 20 Hollow Lane, Canterbury CT1 3SA
    £65,000 Semi-detached house, Freehold 20th November 2000
  • 20 Hollow Lane, Canterbury CT1 3SA
    £182,000 Terraced house, Freehold 3rd July 2015
  • 20 Hollow Lane, Canterbury CT1 3SA
    £172,500 Terraced house, Freehold 25th April 2012
  • 21 Hollow Lane, Canterbury CT1 3SB
    £105,000 Terraced house, Freehold 15th July 2003
  • 22 Hollow Lane, Canterbury CT1 3SA
    £50,000 Terraced house, Freehold 2nd July 1997
  • 22 Hollow Lane, Canterbury CT1 3SA
    £154,000 Terraced house, Freehold 1st March 2006
  • 23 Hollow Lane, Canterbury CT1 3SB
    £185,000 Terraced house, Freehold 11th January 2008
  • 23 Hollow Lane, Canterbury CT1 3SB
    £56,000 Terraced house, Freehold 8th December 1997
  • 24 Hollow Lane, Canterbury CT1 3SA
    £159,000 Terraced house, Freehold 2nd August 2010
  • 24 Hollow Lane, Canterbury CT1 3SA
    £52,512 Terraced house, Freehold 31st January 1997
  • 24 Hollow Lane, Canterbury CT1 3SA
    £147,000 Terraced house, Freehold 3rd June 2005
  • 25 Hollow Lane, Canterbury CT1 3SB
    £156,000 Terraced house, Freehold 7th October 2004
  • 28 Hollow Lane, Canterbury CT1 3SA
    £20,000 Terraced house, Freehold 18th November 1996
  • 28 Hollow Lane, Canterbury CT1 3SA
    £120,000 Terraced house, Freehold 24th August 2015
  • 30 Hollow Lane, Canterbury CT1 3SA
    £167,000 Terraced house, Freehold 3rd September 2013
  • 30 Hollow Lane, Canterbury CT1 3SA
    £129,950 Terraced house, Freehold 15th August 2003
  • 30 Hollow Lane, Canterbury CT1 3SA
    £82,500 Terraced house, Freehold 6th July 2001
  • 30 Hollow Lane, Canterbury CT1 3SA
    £154,000 Terraced house, Freehold 24th May 2006
  • 31 Hollow Lane, Canterbury CT1 3SB
    £90,000 Terraced house, Freehold 6th July 2001
  • 31 Hollow Lane, Canterbury CT1 3SB
    £181,000 Terraced house, Freehold 17th October 2014
  • 32 Hollow Lane, Canterbury CT1 3SA
    £193,000 Semi-detached house, Freehold 6th October 2006
  • 36 Hollow Lane, Canterbury CT1 3SA
    £280,000 Detached house, Freehold 20th December 2006
  • 36 Hollow Lane, Canterbury CT1 3SA
    £103,500 Detached house, Freehold 31st May 1996
  • 37 Hollow Lane, Canterbury CT1 3SB
    £250,000 Semi-detached house, Freehold 5th December 2014
  • 37 Hollow Lane, Canterbury CT1 3SB
    £240,000 Semi-detached house, Freehold 26th October 2007
  • 41 Hollow Lane, Canterbury CT1 3SB
    £107,500 Semi-detached house, Freehold 31st March 2000
  • 43 Hollow Lane, Canterbury CT1 3SB
    £91,500 Semi-detached house, Freehold 19th November 1999
  • 44 Hollow Lane, Canterbury CT1 3SA
    £249,950 Detached house, Freehold 7th July 2005
  • 44 Hollow Lane, Canterbury CT1 3SA
    £394,000 Detached house, Freehold 5th March 2015
  • 52 Hollow Lane, Canterbury CT1 3SA
    £250,000 Detached house, Freehold 8th February 2002
  • 62 Hollow Lane, Canterbury CT1 3SA
    £207,000 Terraced house, Freehold 23rd November 2009
  • 66 Hollow Lane, Canterbury CT1 3SA
    £325,000 Detached house, Freehold 28th August 2009
  • 66 Hollow Lane, Canterbury CT1 3SA
    £360,000 Detached house, Freehold 28th May 2013
  • 66 Hollow Lane, Canterbury CT1 3SA
    £380,000 Detached house, Freehold new build 21st December 2006
  • 68 Hollow Lane, Canterbury CT1 3SA
    £313,000 Detached house, Freehold new build 8th December 2006
  • 72 Hollow Lane, Canterbury CT1 3SA
    £410,000 Detached house, Freehold new build 8th December 2006
  • Bramble Lodge Hollow Lane, Canterbury CT1 3TG
    £120,000 Detached house, Freehold 18th December 1995
  • 3 Forge House, 6 Hollow Lane, Canterbury CT1 3SA
    £41,500 Flat, Leasehold 11th July 1997
  • 3 Forge House, 6 Hollow Lane, Canterbury CT1 3SA
    £99,000 Flat, Leasehold 17th April 2003
  • 3 Forge House, 6 Hollow Lane, Canterbury CT1 3SA
    £120,000 Flat, Leasehold 16th June 2011
  • 2 Forge House, 6 Hollow Lane, Canterbury CT1 3SA
    £75,000 Flat, Leasehold 8th November 2002
  • Millbank Lodge Hollow Lane, Canterbury CT1 3TG
    £140,000 Detached house, Freehold new build 1st June 2001
  • Millbank Lodge Hollow Lane, Canterbury CT1 3TG
    £660,000 Detached house, Freehold 25th March 2013
  • Old Oast House Hollow Lane, Canterbury CT1 3SA
    £440,000 Detached house, Freehold 4th July 2008
  • Advertisements

    All sold house price data on Canterbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hollow Lane

    Map showing Hollow Lane in Canterbury.